Cardinal Numbers
A Cardinal Number is a number that says how many of something there are, such as one, two, three, four, five.A Cardinal Number answers the question "How Many?"
Table of Cardinal Numbers
| 1 | one | 11 | eleven | 21 | twenty-one | 31 | thirty-one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | two | 12 | twelve | 22 | twenty-two | 40 | forty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | three | 13 | thirteen | 23 | twenty-three | 50 | fifty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | four | 14 | fourteen | 24 | twenty-four | 60 | sixty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | five | 15 | fifteen | 25 | twenty-five | 70 | seventy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | six | 16 | sixteen | 26 | twenty-six | 80 | eighty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | seven | 17 | seventeen | 27 | twenty-seven | 90 | ninety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | eight | 18 | eighteen | 28 | twenty-eight | 100 | a/one hundred | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | nine | 19 | nineteen | 29 | twenty-nine | 1,000 | a/one thousand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ten | 20 | twenty | 30 | thirty | 1,000,000 | a/one million
Ordinal Numbers
We use ordinal numbers to talk about the "order" of things or to define a thing's position in a series.
Note that after the numeral or digit, we write the last two letters of the word. For example, we take the last two letters of first and add them to the digit 1 to make 1st.
|
We use ordinal numbers to talk about the "order" of things or to define a thing's position in a series.
Tidak ada komentar:
Posting Komentar